Best Seller
Best Seller
Standard Issue 8x25 Waterproof Binoculars
1526
No-Matter-What Lifetime Warranty
No questions asked.
| Specs | ||
|---|---|---|
| 8x25 | 10x25 | |
| Power | 8x | 10x |
| Objective Lens ø | 25mm | 25 mm |
| Exit Pupil Diameter | 3.2 mm | 2.5 mm |
| Field Of View | 119 m @ 1000 m / 357 ft @ 1000 yds (6.8°) | 105 m @ 1000 m / 315 ft @ 1000 yds (6.0°) |
| Close Focus (Minimum Focal Length) | 4 m / 13 ft | 4 m / 13 ft |
| Number Of Lenses | 6 pieces / 4 groups | 6 pieces / 4 groups |
| Lens Coating Type | Fully Multi-Coated | Fully Multi-Coated |
| Prism Type | Roof / BaK4 | Roof / BaK4 |
| Waterproof Rating | IPX7 (1 m / 30 min) | IPX7 (1 m / 30 min) |
| Fogproofing | Yes. Nitrogen filled, o-ring sealed. | Yes. Nitrogen filled, o-ring sealed. |
| Diopter System | ±3º, Right Eye | ±3º, Right Eye |
| Eyecup System | Multi Stop Twist Up | Multi Stop Twist Up |
| Eye Relief | 10 mm / 0.4 in | 10 mm / 0.4 in |
| Interpupillary Distance | 58mm - 74mm / 2.28in - 2.91in | 60mm - 74mm, 2.35 in - 2.9 in |
| Dimensions | 115 mm x 108 mm x 43 mm / 4.53 in x 4.25 in x 1.69 in | 115 mm x 108 mm x 43 mm / 4.53 in x 4.25 in x 1.69 in |
| Height | 45 mm / 1.77 in | 45 mm / 1.77 in |
| Weight | 336 g / 11.85 oz | 336 g / 11.85 oz |
| Tripod Compatible | No | No |
| Relative Brightness | 10.24 | 5.76 |
| Compatible Accessories | Woven Tapestry Strap, Photo Rig | Woven Tapestry Strap, Photo Rig |
| Resolution | ≤8" | ≤8" |
Standard Doesn’t Mean Ordinary
The Standard Issue isn’t a delicate instrument; it’s a tool built for the realities of being outside—and choosing the right pair comes down to how you want to see and experience the world. Need help deciding between 10x or 8x magnification or curious what Waterproof & Fogproof really means? We’ve got you. Click below to find the perfect pair for your next adventure.






















